Camera | |
---|---|
Image Sensor | 1/3” 4-Megapixel Progressive Scan CMOS Sensor |
Shutter Speed | Self-adaptive shutter |
Lens | Top Lens: 2.8mm @ F1.2, Field of view : Diagonal 110°, Horizontal 96°, Vertical 54° Bottom Lens: 6mm @ F1.2, Field of view : Diagonal 60°, Horizontal 52°, Vertical 28° |
PT Angle | Top Lens: Pan: 220°, Tilt: 10° Bottom Lens: Pan: 324°, Tilt: 90° |
Minimum Illumination | 0.01 Lux @ (F1.2, AGC ON ), 0 Lux with IR (* data is obtained from EZVIZ laboratories) |
Day & Night | IR-cut filter with auto switch |
DNR | 3D DNR |
Night Vision Distance | 35 m |
Video & Audio | |
Max Resolution | 2K+ (2560 × 1440) |
Frame Rate | Max. 15fps; Self-Adaptive during network transmission |
Video Compression | H.265 / H.264 |
Video Bit Rate | Quad HD; HD; Standard; Adaptive bit rate |
Audio Bit Rate | Self-adaptive |
Max. Bitrate | 2 Mbps (Total) |
Network | |
Bluetooth | Supports |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n , 802.11ax |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20 MHz |
Security | WPA-PSK / WPA2-PSK, WPA3-Personal |
Transmission Rate | 11b: 11Mbps,11g: 54Mbps,11n: 72Mbps, 11ax: 114Mbps |
Wi-Fi Pairing | AP pairing |
Minimum Network Requirement | 4 Mbps |
Function | |
Smart Alarm | AI-Powered Human Shape Detection AI-Powered Vehicle Shape Detection |
Auto Tracking | Supports |
Customized Alert Area | Supports |
Two-Way Talk | Supports |
General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
Storage | |
Local Storage | Supports microSD card (max. 512 GB) |
Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) |
General | |
Operating Conditions | -20°C to 50°C ( -4°F to 122 °F ) Humidity 95% or less (non-condensing) |
Battery Capacity | 10,400 mAh |
IP Grade | IP65 |
Power Supply | DC 5 V / 2 A (Adapter needs to be purchased separately) |
Power Consumption | Max. 10 W |
Specifications | |
Model | CS-PSP8-R100-3M |
Performance Parameter | |
Power Voltage | 5.4 V ± 5% |
Power Current | 1.48 A ± 5% |
Open Circuit Voltage | 6.8 V ± 5% |
Short Circuit Current | 1.64 A ± 5% |
Max. Power | 8 W ± 5% |
Interface | Type-C |
Solar Cell Efficiency | 0.235 |
Operating Conditions | -20 °C to 60 °C (-4 °F to 140 °F), Humidity 90% or less (non-condensing) |
IP Grade | IP65 |
Solar Cell Type | Monocrystalline solar cells |
Power Cable Length | 3 meter |
General | |
Product Dimensions | HB90 Dual: 135 × 136.5 × 229.5 mm (5.31 × 5.374× 9.04 inch) Solar Panel 8W: 267.3 × 186.5 × 17.5 mm (10.45 × 7.49 × 0.61 inch) |
Packaging Dimensions | 300 × 204 × 175 mm (11.81 × 8.03 × 6.89 inch) |
Net Weight | HB90 Dual: 890 g (31.39 oz) Solar Panel 8W: 428 g (15.09 oz) |
Weight with Package | 1930 g (68.08 oz) |
In the box | |
In the box | – HB90 Dual Camera |
– Solar Panel 8W | |
– Drilling Template | |
– Adjustable Mounting Bracket | |
– Screw Kit × 2 | |
– Power Cable | |
– Regulatory Information × 3 | |
– Quick Start Guide × 2 |
All-in-one solution at Smart Link!
choose and shop from a huge variety of Video Surveillance, Networking Products, Time Attandance & Access Control.
Reviews
There are no reviews yet.