| Interface | 4 10/100/1000 Mbps RJ45 LAN Ports 1 SC/APC PON Port 1 RJ11 FXS Port |
|---|---|
| Button | WPS/Wi-Fi Button, RESET Button |
| External Power Supply | 12V/1.0A |
| Antenna | 2 External Dual Band Antennas |
| Wireless Standards | IEEE 802.11ac/n/a 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
|---|---|
| Frequency | 2.4 GHz and 5 GHz (not Supports DFS) |
| Signal Rate | 867 Mbps on 5 GHz, 300 Mbps on 2.4 GHz |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
| Transmission Power | 2.4 GHz: 26 dBm(EIRP), 5GHz: 27dBm (EIRP) |
| Wireless Schedule | Support 2.4 GHz and 5 GHz Wireless Schedule |
| Mesh Technology | EasyMesh Compatible, TP-Link OneMesh |
| Quality of Service | Hardware QoS |
|---|---|
| Advanced Features | Parental Control, Network Address Translation(NAT), Port Mapping(Grouping), Static Routing, DNS Relay, DDNS, IGMP V1/V2/V3 |
| Security | NAT Firewall, Access Control, MAC/IP/URL Filtering, IP and MAC Address Binding, Defense “Denial of Service (DoS), SYNFlooding, Ping of Death” |
| Management Features | Web Based Configuration(HTTP), Remote management, Command Line Interface, SSL for TR-069, Web Based Firmware Upgrade, Diagnostic Tools, OMCI |
| DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
| Port Forwarding | Virtual Server, Port Triggering, DMZ, ALG, UPnP |
| Dynamic DNS | DynDns, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
| Protocols | Supports IPv4 and IPv6 |
| VOIP Features | Call hold, Call forward, Warm call, Do not disturb, Call restriction, Speed dial, etc. Caller ID, 3-party conference, SIP account – up to 8 accounts |
| Package Content | AC1200 Wireless VoIP XPON Router RJ45 Ethernet Cable Power Adapter Quick Installation Guide |
|---|---|
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |



Reviews
There are no reviews yet.