| IEEE Standards | IEEE 802, 802.1Q, 802.10, IEEE 802.11, 802. 3U, 802. 3Z |
| PON Standards | GPON: ITU G.984.1, ITU G.984.2, ITU G.984.3, ITU G.984.4 EPON: IEEE 802.3ah |
| Interfaces | 1*SC/APC (or UPC) Port, 1*1000Mbps RJ45 LAN Port, 1*100Mbps RJ45 LAN Port, 1*DC Port |
| LED Indicator | 1*WPS / RST Button |
| Button | 1*WPS / RST Button |
| Optical Mode | Class B+ |
| Optical Wavelength | Transmit at 1310nm, Receive at 1490nm |
| Transmission Distance | 20km Max |
| Bandwidth | Upstream 1.25Gbps Max, Downstream 2.5Gbps Max |
| Dimension | 166.6*90.5*27mm (W * D * H) |
| TX Power | 0.5~5dBm |
| RX Power | -28~-8dBm |
| External Power Supply | DC 9V /1A |
| Power Consumption | ≤9w |
| DHCP Server | PPPOE, Dynamic IP, Static IP, Bridge, Support Multiple WAN Connection |
| WAN Connection | PPPOE, Dynamic IP, Static IP, Bridge, Support Multiple WAN Connection |
| Business Type | TR0 69, Internet, IPTV |
| Quality Of Service | Band width Control |
| IP Version | IPv4, IPv6 |
| Services | DHCP, Dynamic DNS , IGMP Proxy UPnP |
| VPN Pass-through | PPTP, L2TP, IPsec Pass-through |
| Firewall | ALG, IP Filter ,Port Filter, Mac Filter, URL Filter Port Forwarding, DMZ |
| IPv6 | Radvd, DHC Pv6, MLD Proxy, MLD Snooping |
| Diagnostics | Ping, Ping 6, Tracert, Tracert 6 |
| TR069 | ACS, Connection request |
| Frequency | 2.4 GHz |
| Bandwidth | 20M / 40M |
| Channel Range | CH1-CH 13 |
| Antenna | 2 * 5 dBi Antenna |
| Easy Client Setup | WPS / RST Button |
| Speed | 11n 300M |
| Transmission Power | <20 dBm (EIRP) |
| Wireless Functions | Enable /Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK Encryption, Wireless MAC Filtering |
| SSIDs | Main SSID ,4 Guest SSIDs |
| Max Terminal Linked | 16 |
| Operation Temperature | 0°c ~ 45°c |
| Storage Temperature | -40°c ~ 70°c |
| Operating Humidity | 10% ~ 90% (Non-condensing) |
| Storage Humidity | 5% ~ 90% (Non-condensing) |
| Package Contents | 1*HG3, 1* Power adapter, 1* User Manual, 1* RJ45 cable |
| Certification | CE, FCC , RoHS |
All-in-one solution at Smart Link!
choose and shop from a huge variety of Video Surveillance, Networking Products, Time Attandance & Access Control.



Reviews
There are no reviews yet.