| TECHNICAL SPECIFICATIONS | |
|---|---|
| Form Factor | A60, E27 |
| Brightness | 806 Lumens |
| Color Temperature Range | 4000 K |
| Dimmable | Yes (via app and cloud only) |
| Light Beam Angle | 220 ° |
| Color Rendering Index | ≥ 80 |
| Warm-Up Time to 95% | ≤1 s |
| Switching Cycles | 15000 |
| Lifetime | 25000 Hrs |
| Input Voltage | 220 -240 V~, 50/60 Hz |
| Weighted Energy Consumption | 7 kWh/1000 h |
| Max. Power Consumption | 7.0W |
| Standby Power Consumption | 0.5W |
| Equivalent Incandescent Lamp Power | 60 W |
| Energy Class | E |
| PHYSICAL | |
|---|---|
| Package Content | • Tapo Smart Light Bulb • Quick Start Guide |
| Dimensions ( W x D x H ) | 115 × 60 mm |
| OTHERS | |
|---|---|
| Certifications | CE, ERP, RoHS, UKCA, ETL |
| Environment | • Operating Temperature: -15 ºC~ 40 ºC (5°F ~ 104°F ) • Operating Humidity: 10%~90%RH, Non-condensing |
| Works with Google Home | Yes |
| Works with Amazon Alexa | Yes |
| WiFi Encryption | WPA-PSK/WPA2-PSK/WPA3-SAE |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz WiFi Only |




Reviews
There are no reviews yet.