| CARACTERÍSTICAS DE HARDWARE | |
|---|---|
| Interface | 1× Gigabit PoE+ Port |
| Botón | Reset |
| Fuente de alimentación | • 802.3at PoE • 12V DC / 1.5 A (Power Adapter IS NOT included) • 48V Passive PoE |
| Consumo de Poder | • EU: 14.2 W • US: 15.5 W |
| Dimensiones (An x Pr x Al) | 6.3 × 6.3 × 1.3 in (160 × 160 × 33.6 mm) |
| Tipo de Antena | Internal Omni • 2.4 GHz: 2× 5 dBi • 5 GHz: 3× 5 dBi |
| Montaje | • Ceiling /Wall Mounting (Kits included) • Junction Box Mounting |
| CARACTERÍSTICAS INALÁMBRICAS | |
|---|---|
| Coverage | 185 ㎡ (2000 ft²)*** |
| Concurrent Clients | 250+** |
| Estándares inalámbricos | IEEE 802.11ax/ac/n/g/b/a |
| Frecuencia | 2.4 GHz and 5 GHz |
| Tasa de señal | • 5 GHz: Up to 2402 Mbps† • 2.4 GHz: Up to 574 Mbps† |
| Funciones inalámbricas | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO(2G: 2*2 MU-MIMO DL/UL; 5G:2*2 MU-MIMO DL/UL) • HE160 (160 MHz Bandwidth)‡ • Seamless Roaming(802.11k/v/r)§ • Omada Mesh§ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Seguridad inalámbrica | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| Poder de transmision | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, Band1 & Band2, EIRP) <29 dBm(5 GHz, Band3, EIRP)• FCC: <26 dBm (2.4 GHz) <27 dBm (5 GHz) |
| ADMINISTRACIÓN | |
|---|---|
| Aplicación Omada | Yes |
| Gestión centralizada | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
| Acceso a la nube | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
| Alertas de correo electrónico | Yes |
| Control de LED ENCENDIDO / APAGADO | Yes |
| Gestión de control de acceso MAC | Yes |
| SNMP | v1, v2c, v3 |
| Registro del sistema Local / Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Gestión basada en web | HTTP/HTTPS |
| Gestión L3 | Yes |
| Gestión de múltiples sitios | Yes |
| VLAN de administración | Yes |
| Aprovisionamiento sin intervención | Yes. Requiring the use of Omada Cloud-Based Controller. |
| OTROS | |
|---|---|
| Certificación | CE, FCC, RoHS |
| contenidos del paquete | • EAP653 UR • Ceiling/Wall Mounting Kit • Installation GuideNote: DC adapter is not included in the package, and is sold separately. |
| Requisitos del sistema | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux |
| Ambiente | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |





Reviews
There are no reviews yet.