| Model | O6 |
| Dimension | 270*94.86*67.5mm |
| Deployment | Pole / Wall Mount |
| Application Scenarios | PtP and PtMP wireless connection for Privated ISP access or CCTV Surveillance |
| Frequency Range | 5GHz |
| Compliant Standards | IEEE 802.11b/a/n/ac |
| Private TDMA Protocol | TD-MAX |
| Maximum Wireless Rate | 867 Mbps |
| Interfaces | 1*10/100/1000Mbps Ethernet Port |
| Antenna Polarization | Dual Polarization |
| Antennas Gain | 16 dBi |
| Antenna Beamwidth | Horizontal: 30° Vertical: 30° |
| GND | 1*GND |
| Reset Button | 1*Reset Button |
| Power Consumption | 6.5W |
| Waterproof Level | IP65 |
| LED Indicator | PoE/LAN, LED1, LED2, LED3 |
| Power Method | PoE 802.3af/at 24V0.5A Passive PoE 12V 1A DC |
| Lightning Protection | 6000V |
| PoE 802.3af/at | Power over ethernet up to 100 meters |
| Passive PoE | Passive power over ethernet via PoE/LAN (+4,5pins-7,8pins ) up to 60 meters Voltage range: 21-25V DC |
| Reception Sensitivity | 11a 6 Mbps -91dBm±1.5dBm 11n MCS7 HT20 -72dBm±1.5dBm 11ac MCS9 -62dBm±1.5dBm |
| TDMA | Support |
| Operating mode | AP/Station/WISP/Repeater/Router |
| Enable/Disable Wireless Radio | Support |
| SSID Hidden | Support |
| Wireless Client isolation | Support |
| SSID Isolation | Support |
| Channel Bandwidth | 20/40/80MHz |
| Channel Shift | Support |
| Client Limitation For SSID | Support |
| Wireless Access Control | Support |
| Weak Signal Client Limitation | Support |
| Transmission Power | Adjustable power by 1dBm |
| WMM Capable | Support |
| APSD Capable | Support |
| Wireless Security | 64/128 WEP, WPA-PSK, WPA2-PSK, WPA |
| Transparent Bridge | Support |
| VLAN Tagging for SSID | Support |
| DHCP Server | Support |
| VPN Pass-Through | Support |
| Remote Web access | Support |
| Schedule Reboot | Support |
| Page Timeout | Support |
| Ping Watchdog | Support |
| Dyndns | noip, dyndns.org |
| Network Diagnoses | Ping, Traceroute, Signal Scan |
| Time and Date Setting | Support |
| Firmware upgrade | Support |
| Backup/Restore Configuration | Support |
| Username Managerment | Support |
| System Logs | Support |
| Managed By Controller | PC Software CPE Assistant |
| Package Contents | 1*5GHz 16dBi 11AC Gigabit Outdoor CPE 1*PoE Power Adapter 1*Quick Installation Guide |
| Operation Temperature | -30℃ ~ 60℃ |
| Storage Temperature | -40℃ ~ 70℃ |
| Operating Humidity | 10%~90% non-condensing |
| Storage Humidity | 10%~90% non-condensing |
| Default login IP | 192.168.2.1 |
| Default Login Username | admin |
| Default Login Password | admin |




Reviews
There are no reviews yet.