| IEEE Standards | IEEE 802, 802.1Q, 802.10, IEEE 802.11, 802.3 U, 802.3 Z |
| PON Standards | GPON:ITU G.984.1, ITU G984.2, ITU G984.3, ITU G984.4 EPON:IEEE 802.3 ah |
| Interfaces | 1 *SC/APC or SC/UPC (optional)Port 4 *1000 Mbps RJ45 LAN Ports 1 *TEL Port 1 *DC Power |
| LED Indicator | PWR, PON, LOS, LAN, WLAN, TEL |
| Button | 1 *WPS / RESET Button |
| Optical Mode | Class B+ |
| Optical Wavelength | Transmit at 1310nm, Receive at 1490nm |
| Transmission Distance | 20 km Max |
| Bandwidth | GPON : Up stream 1.244 Gbps Max, Down stream 2.488Gbps Max EPON : Up stream 1.244 Gbps Max, Down stream 1.244Gbps Max |
| Dimension | 220.8×141.9×31mm(L×W×H) |
| TX Power | 0.5~5dBm |
| RX Power | -28~-8dBm |
| External Power Supply | DC 12V / 1.0A |
| Power Consumption | ≤12w |
| DHCP Server | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
| WAN Connection | PPPoE , Dynamic IP, Static IP, Bridge, Support Multiple WAN Connection |
| Business Type | TR069, Internet, IPTV, VoIP |
| Quality Of Service | Bandwidth Control |
| IP Version | IPv4, IPv6 |
| Services | DHCP, Dynamic DNS , IGMP Proxy UPnP, MU-MIMO, QOS, Preset, Easymesh |
| VPN Pass-through | PPTP, L2 TP, Ipsec Pass-through |
| Firewall | ALG, IP Filter , Port Filter, Mac Filter, URL Filter Port Forwarding, DMZ, DDOS |
| IPv6 | Radvd, DHC Pv6, MLD Proxy, MLD Snooping |
| Diagnostics | Ping, Ping 6, Tracert, Tracert 6 |
| TR069 | ACS, Connection request |
| VoIP | Main Proxy, Black Proxy, SIP Advanced, Forward Mode, Speed Dial, Dial Plan , Codec, Hotline, DND, Alarm |
| Frequency | 2.4 GHz & 5GHz |
| Bandwidth | 2.4 G :20M / 40M 5G: 20M / 40M / 80M |
| Channel Range | 2.4G : CH1-CH13 5 G : CH36-CH48, CH149-CH165 |
| Antenna | 4 * 5 dBi Antenna |
| Easy Client Setup | WPS |
| Speed | 11n 300 M + 11ac 867M |
| Transmission Power | 2.4G: <20 dBm (EIRP) 5G: <23dBm (EIRP) |
| Wireless Functions | Enable / Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK Encryption, Wireless MAC Filtering |
| SSIDs | Main SSID at 2.4GHz and 5GHz 4 Guest SSIDs Both At 2.4GHz and 5GHz |
| Max Terminal Linked | 32 at both 2.4GHz and 5GHz |
| Operation Temperature | 0°c ~ 45°c |
| Storage Temperature | -40°c ~ 70°c |
| Operating Humidity | 10% ~ 95% (Non-condensing) |
| Storage Humidity | 5% ~ 90% (Non-condensing) |
| Package Contents | 1* HG10, 1* Power adapter, 1* User manual, 1* RJ45 cable, 1* RJ11 cable |



Reviews
There are no reviews yet.