Purification | |
---|---|
CADR (Particles) | 350 m³/h |
Max. Noise | 66 dB (A) |
Max. Applicable Area | 42 m² |
Filters | |
Primary Filter | Sponge Filter |
HEPA Filter | H11 HEPA Filter |
Active Carbon Filter | Coconut Shell Active Carbon Filter |
Functions | |
UV-C Light Sterilization | Supports |
Negative Air Ion Sterilization | Supports |
Fan Speed Setting | 1-3 Gear |
Working Modes | Supports Sleep, Turbo, and Auto Modes |
PM2.5 Air Quality Display | Supports Air Quality Value |
Filter Change Display | Supports |
Child Lock | Supports |
Timer Modes | Supports (1H, 2H, 4H, 8H) |
Dust Sensor | Supports |
Wi-Fi | None |
General | |
Power Supply | 220~240V/50HZ |
Power Consumption | Max. 80W |
Product Dimensions(W × D × H) | 374 × 215 × 594 mm (14.7 × 8.5 × 23.4 inch) |
Net Weight | 6.88 kg (242.7 oz) |
Model Parameters | |
Model | CS-EB-FILTER001 |
Filters | |
Primary Filter | Sponge Filter |
HEPA Filter | H11 HEPA Filter |
Active Carbon Filter | Coconut Shell Active Carbon Filter |
Product Dimensions (H × W × D) | |
Primary Filter | 404 × 341 × 5 mm (15.9 × 13.4 × 0.2 inch) |
HEPA Filter | 404 × 341 × 26 mm (15.9 × 13.4 × 1.0 inch) |
Active Carbon Filter | 402 × 336 × 10 mm (15.8 × 13.2 × 0.4 inch) |
Net Weight | 0.84 kg (29.6 oz) |
Gross Weight | 1.14 kg (40.2 oz) |
In the box: | |
In the box | UV-C Air Purifier; Quick Start Guide |
Certifications: | |
Certifications | CE / RoHS / REACH / WEEE |
All-in-one solution at Smart Link!
choose and shop from a huge variety of Video Surveillance, Networking Products, Time Attandance & Access Control.
Reviews
There are no reviews yet.